| Roll Number | Type Stock | Description | Web Width | Basis | Caliper | Weight | ||||
| 271255 | BC | CANDY BAR TRAY PAPER | 63 | 43 | 0.010 | 3714 | ||||
| 371255 | BC | TAN BENDING | 30 | 134 | 0.038 | 1854 | ||||
| 371256 | BC | TAN BENDING | 30 | 131 | 0.038 | 1860 | ||||
| 371274 | BC | TAN BENDING | 30 | 131 | 0.038 | 1841 | ||||
| 371275 | BC | TAN BENDING | 30 | 131 | 0.038 | 1853 | ||||
| 11,122 | ||||||||||
| 336609 | G | 30 x 37.5 | 0 | 0.011 | 1408 | |||||
| 336617 | G | 30 x 37.5 | 0 | 0.011 | 1370 | |||||
| 2,778 | ||||||||||
| 299154 | BAG | BAG KRAFT 3 ROLLS | 20.75 | 40 | 0.004 | 3466 | ||||
| 299155 | BAG | BAG KRAFT 3 ROLLS | 20.75 | 40 | 0.004 | 3769 | ||||
| 371484 | BAG | BAG KRAFT GREEN STRIPE | 23 | 60 | 0.004 | 453 | ||||
| 371485 | BAG | BAG KRAFT GREEN STRIPE | 23 | 60 | 0.004 | 453 | ||||
| 350841 | BAG | BAG KRAFT POLYCOATED | 41 | 50 | 0.005 | 941 | ||||
| 350843 | BAG | BAG KRAFT POLYCOATED | 41 | 50 | 0.005 | 1525 | ||||
| 350844 | BAG | BAG KRAFT POLYCOATED | 41 | 50 | 0.005 | 909 | ||||
| 350842 | BAG | BAG KRAFT | 41 | 50 | 0.005 | 1522 | ||||
| 350839 | BAG | BAG KRAFT | 56.625 | 50 | 0.005 | 3132 | ||||
| 355497 | BAG | BAG KRAFT | 56.625 | 50 | 0.005 | 1114 | ||||
| 350732 | BAG | BAG KRAFT | 49.75 | 70 | 0.006 | 2574 | ||||
| 339161 | BAG | BAG KRAFT COLORED TAN | 50.5 | 60 | 0.006 | 2920 | ||||
| 339157 | BAG | BAG KRAFT COLORED TAN | 50.5 | 60 | 0.006 | 2838 | ||||
| 350837 | BAG | BAG KRAFT | 57.75 | 60 | 0.006 | 3008 | ||||
| 350838 | BAG | BAG KRAFT | 57.75 | 60 | 0.006 | 2948 | ||||
| 355357 | BAG | BAG KRAFT | 10.5 | 80 | 0.007 | 745 | ||||
| 355358 | BAG | BAG KRAFT | 10.5 | 80 | 0.007 | 745 | ||||
| 355359 | BAG | BAG KRAFT | 10.5 | 80 | 0.007 | 745 | ||||
| 327822 | BAG | BAG KRAFT | 51 | 80 | 0.007 | 1410 | ||||
| 371481 | BAG | BAG KRAFT | 10.5 | 80 | 0.008 | 335 | ||||
| 371482 | BAG | BAG KRAFT | 10.5 | 80 | 0.008 | 335 | ||||
| 371483 | BAG | BAG KRAFT | 10.5 | 80 | 0.008 | 335 | ||||
| 379333 | BAG | BAG KRAFT | 27 | 80 | 0.008 | 1774 | ||||
| 369242 | BAG | BAG KRAFT | 30.5 | 80 | 0.008 | 495 | ||||
| 369778 | BAG | BAG KRAFT | 30.5 | 80 | 0.008 | 495 | ||||
| 381010 | BAG | BAG KRAFT | 30.88 | 80 | 0.008 | 1860 | ||||
| 381007 | BAG | BAG KRAFT | 31.25 | 80 | 0.008 | 1956 | ||||
| 381009 | BAG | BAG KRAFT | 31.25 | 80 | 0.008 | 1864 | ||||
| 381008 | BAG | BAG KRAFT | 31.5 | 80 | 0.008 | 1938 | ||||
| 381006 | BAG | BAG KRAFT | 31.75 | 80 | 0.008 | 1862 | ||||
| 380059 | BAG | BAG KRAFT | 27 | 80 | 0.008 | 1742 | ||||
| 380061 | BAG | BAG KRAFT | 27 | 80 | 0.008 | 1776 | ||||
| 51,984 | ||||||||||
| 244 | MG | BLEACHED KRAFT | 9 | 20-32 | 0.002 | 987 | ||||
| 383754 | MG | BLEACHED KRAFT | 9.75 | 20-32 | 0.002 | 576 | ||||
| 383755 | MG | BLEACHED KRAFT | 9.75 | 20-32 | 0.002 | 576 | ||||
| 383757 | MG | BLEACHED KRAFT | 9.75 | 20-32 | 0.002 | 232 | ||||
| 383758 | MG | BLEACHED KRAFT | 9.75 | 20-32 | 0.002 | 232 | ||||
| 170 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 408 | ||||
| 371581 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 408 | ||||
| 371582 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 408 | ||||
| 371583 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 408 | ||||
| 371584 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 408 | ||||
| 392492 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 398 | ||||
| 392493 | MG | BLEACHED KRAFT | 10 | 20-32 | 0.002 | 398 | ||||
| 381699 | MG | BLEACHED KRAFT | 10.25 | 20-32 | 0.002 | 724 | ||||
| 381700 | MG | BLEACHED KRAFT | 10.25 | 20-32 | 0.002 | 724 | ||||
| 376234 | MG | BLEACHED KRAFT 3 rolls | 10.5 | 20-32 | 0.002 | 1536 | ||||
| 203 | MG | BLEACHED KRAFT 2 rolls | 13 | 20-32 | 0.002 | 10 | ||||
| 371578 | MG | BLEACHED KRAFT | 13 | 20-32 | 0.002 | 600 | ||||
| 371586 | MG | BLEACHED KRAFT | 13 | 20-32 | 0.002 | 327 | ||||
| 371587 | MG | BLEACHED KRAFT | 13 | 20-32 | 0.002 | 327 | ||||
| 189 | MG | BLEACHED KRAFT | 15.625 | 20-32 | 0.002 | 453 | ||||
| 371514 | MG | BLEACHED KRAFT | 19 | 20-32 | 0.002 | 250 | ||||
| 188 | MG | BLEACHED KRAFT | 21.625 | 20-32 | 0.002 | 552 | ||||
| 383239 | MG | BLEACHED KRAFT | 48 | 20-32 | 0.002 | 2230 | ||||
| 383240 | MG | BLEACHED KRAFT | 48.5 | 20-32 | 0.002 | 1899 | ||||
| 383241 | MG | BLEACHED KRAFT | 48.5 | 20-32 | 0.002 | 1943 | ||||
| 383242 | MG | BLEACHED KRAFT | 60 | 20-32 | 0.002 | 3564 | ||||
| 379227 | MG | BLEACHED KRAFT | 9 | 33-42 | 0.003 | 327 | ||||
| 379245 | MG | BLEACHED KRAFT | 9 | 33-42 | 0.003 | 323 | ||||
| 373635 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 344 | ||||
| 373636 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 344 | ||||
| 373637 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 344 | ||||
| 373638 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 344 | ||||
| 373639 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 344 | ||||
| 373640 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 344 | ||||
| 373642 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373643 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373644 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373645 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373646 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373647 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373648 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 373649 | MG | BLEACHED KRAFT | 10.125 | 33-42 | 0.003 | 350 | ||||
| 383265 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 451 | ||||
| 383603 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 430 | ||||
| 383604 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 429 | ||||
| 383615 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 440 | ||||
| 383616 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 441 | ||||
| 383622 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 447 | ||||
| 383625 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 440 | ||||
| 383628 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 483 | ||||
| 383629 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 484 | ||||
| 383674 | MG | BLEACHED KRAFT | 12 | 33-42 | 0.003 | 881 | ||||
| 373667 | MG | BLEACHED KRAFT | 13 | 33-42 | 0.003 | 743 | ||||
| 373668 | MG | BLEACHED KRAFT | 13 | 33-42 | 0.003 | 740 | ||||
| 373669 | MG | BLEACHED KRAFT | 13 | 33-42 | 0.003 | 740 | ||||
| 373672 | MG | BLEACHED KRAFT | 15.75 | 33-42 | 0.003 | 1021 | ||||
| 373673 | MG | BLEACHED KRAFT | 15.75 | 33-42 | 0.003 | 1021 | ||||
| 373685 | MG | BLEACHED KRAFT | 17.5 | 33-42 | 0.003 | 100 | ||||
| 383669 | MG | BLEACHED KRAFT | 19.75 | 33-42 | 0.003 | 760 | ||||
| 383670 | MG | BLEACHED KRAFT | 19.75 | 33-42 | 0.003 | 761 | ||||
| 383684 | MG | BLEACHED KRAFT | 20.25 | 33-42 | 0.003 | 750 | ||||
| 383686 | MG | BLEACHED KRAFT | 20.25 | 33-42 | 0.003 | 774 | ||||
| 373665 | MG | BLEACHED KRAFT | 20.875 | 33-42 | 0.003 | 1189 | ||||
| 373666 | MG | BLEACHED KRAFT | 20.875 | 33-42 | 0.003 | 1189 | ||||
| 383687 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 876 | ||||
| 383688 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 875 | ||||
| 383689 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 869 | ||||
| 383690 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 869 | ||||
| 383691 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 845 | ||||
| 383692 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 846 | ||||
| 383693 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 785 | ||||
| 383694 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 785 | ||||
| 383695 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 809 | ||||
| 383696 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 810 | ||||
| 383697 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 811 | ||||
| 383698 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 813 | ||||
| 383699 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 814 | ||||
| 383700 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 808 | ||||
| 383701 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 818 | ||||
| 383702 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 775 | ||||
| 383703 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 775 | ||||
| 383704 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 767 | ||||
| 383705 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 767 | ||||
| 383706 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 780 | ||||
| 383707 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 834 | ||||
| 383708 | MG | BLEACHED KRAFT | 21.5 | 33-42 | 0.003 | 834 | ||||
| 373689 | MG | BLEACHED KRAFT | 23 | 33-42 | 0.003 | 155 | ||||
| 58,926 | ||||||||||
| 394620 | L | LINER | 25 | 30 | 0.007 | 669 | ||||
| 372484 | L | LINER | 53.5 | 27 | 0.007 | 413 | ||||
| 378755 | L | LINER | 44.125 | 27 | 0.008 | 2080 | ||||
| 374205 | L | LINER | 53 | 28 | 0.008 | 3710 | ||||
| 378472 | L | LINER | 62 | 32 | 0.008 | 4350 | ||||
| 380917 | L | LINER | 75 | 26 | 0.008 | 4926 | ||||
| 374209 | L | LINER | 76 | 30 | 0.008 | 4450 | ||||
| 378479 | L | LINER | 77.5 | 31 | 0.008 | 5405 | ||||
| 378475 | L | LINER | 77.5 | 30 | 0.008 | 5455 | ||||
| 380913 | L | LINER | 78.5 | 26 | 0.008 | 4890 | ||||
| 380912 | L | LINER | 78.5 | 26 | 0.008 | 5080 | ||||
| 380916 | L | LINER | 79 | 25 | 0.008 | 5144 | ||||
| 380915 | L | LINER | 79 | 25 | 0.008 | 5200 | ||||
| 380737 | L | LINER | 80.5 | 26 | 0.008 | 5066 | ||||
| 380736 | L | LINER | 80.5 | 25 | 0.008 | 5296 | ||||
| 374208 | L | LINER | 82.625 | 30 | 0.008 | 5250 | ||||
| 374210 | L | LINER | 94.75 | 30 | 0.008 | 5545 | ||||
| 380057 | L | LINER | 27 | 26 | 0.009 | 1599 | ||||
| 380055 | L | LINER | 27 | 26 | 0.009 | 1640 | ||||
| 380054 | L | LINER | 27 | 26 | 0.009 | 1611 | ||||
| 380052 | L | LINER | 27 | 26 | 0.009 | 1599 | ||||
| 360987 | L | LINER | 36 | 31 | 0.009 | 1558 | ||||
| 360986 | L | LINER | 38 | 31 | 0.009 | 1647 | ||||
| 380914 | L | LINER | 74 | 27 | 0.009 | 4648 | ||||
| 374570 | L | LINER | 74.25 | 27 | 0.009 | 4573 | ||||
| 378766 | L | LINER | 80 | 29 | 0.009 | 5066 | ||||
| 378765 | L | LINER | 80 | 28 | 0.009 | 5140 | ||||
| 378764 | L | LINER | 80 | 26 | 0.009 | 5104 | ||||
| 378763 | L | LINER | 80 | 27 | 0.009 | 5062 | ||||
| 380738 | L | LINER | 80.5 | 27 | 0.009 | 5297 | ||||
| 380725 | L | LINER | 83 | 27 | 0.009 | 4970 | ||||
| 389533 | L | LINER | 94 | 33 | 0.009 | 3909 | ||||
| 338369 | L | BLEACHED WHITE LINER | 54 | 45 | 0.010 | 4370 | ||||
| 380910 | L | LINER | 75 | 31 | 0.010 | 4465 | ||||
| 374569 | L | LINER | 76 | 32 | 0.010 | 3900 | ||||
| 378769 | L | LINER | 80 | 26 | 0.010 | 5081 | ||||
| 283320 | L | LINER | 30 | 44 | 0.011 | 2098 | ||||
| 368162 | L | LINER | 35 | 41 | 0.012 | 2414 | ||||
| 368113 | L | LINER | 35 | 41 | 0.012 | 2524 | ||||
| 372480 | L | LINER | 47 | 52 | 0.013 | 608 | ||||
| 360386 | L | LINER | 27 | 0.014 | 2033 | |||||
| 282594 | L | LINER | 30 | 55 | 0.014 | 2032 | ||||
| 227324 | L | LINER | 33 | 54 | 0.014 | 1816 | ||||
| 354643 | L | LINER | 22 | 56 | 0.017 | 1110 | ||||
| 354641 | L | LINER | 22 | 55 | 0.017 | 1090 | ||||
| 354639 | L | LINER | 22 | 58 | 0.017 | 1104 | ||||
| 160,997 | ||||||||||
| 371502 | LAM LINER | 27.875 X 39.875 | 0 | 194 | 0.025 | 2080 | ||||
| 2,080 | ||||||||||
| 358797 | M | MEDIUM | 45 | 23 | 0.007 | 2860 | ||||
| 392564 | M | MEDIUM | 45 | 23 | 0.007 | 2860 | ||||
| 328594 | M | MEDIUM WET STRENGTH | 29 | 27 | 0.008 | 1096 | ||||
| 373792 | M | MEDIUM | 41 | 33 | 0.009 | 1285 | ||||
| 373793 | M | MEDUIM | 41 | 33 | 0.010 | 1286 | ||||
| 374055 | M | MEDIUM | 59.875 | 33 | 0.010 | 4126 | ||||
| 374056 | M | MEDIUM | 60.875 | 30 | 0.010 | 4381 | ||||
| 374058 | M | MEDIUM | 60.875 | 34 | 0.010 | 4394 | ||||
| 374059 | M | MEDIUM | 63.875 | 34 | 0.010 | 4435 | ||||
| 374050 | M | MEDIUM | 76.875 | 30 | 0.010 | 4862 | ||||
| 374051 | M | MEDIUM | 79.25 | 30 | 0.010 | 4986 | ||||
| 374052 | M | MEDIUM | 79.25 | 31 | 0.010 | 4583 | ||||
| 374053 | M | MEDIUM | 79.25 | 32 | 0.010 | 4867 | ||||
| 374057 | M | MEDIUM | 60.875 | 37 | 0.011 | 3606 | ||||
| 49,627 | ||||||||||
| 372481 | P | WHITE LINED / STRUT | 41.5 | 68 | 0.017 | 613 | ||||
| 338426 | P | PAPERBOARD | 45.625 | 69 | 0.020 | 4912 | ||||
| 388130 | P | PLAIN CHIP | 18 | 88 | 0.024 | 1850 | ||||
| 388131 | P | PLAIN CHIP | 18 | 86 | 0.024 | 1377 | ||||
| 388132 | P | PLAIN CHIP | 18 | 84 | 0.024 | 1360 | ||||
| 388136 | P | PLAIN CHIP | 24 | 91 | 0.024 | 1682 | ||||
| 388137 | P | PLAIN CHIP | 24 | 91 | 0.024 | 1712 | ||||
| 388139 | P | PLAIN CHIP | 24 | 91 | 0.024 | 1602 | ||||
| 388140 | P | PLAIN CHIP | 24 | 91 | 0.024 | 1612 | ||||
| 388129 | P | PLAIN CHIP | 18 | 86 | 0.025 | 1700 | ||||
| 388134 | P | PLAIN CHIP | 18 | 95 | 0.025 | 1639 | ||||
| 388135 | P | PLAIN CHIP | 24 | 95 | 0.025 | 1666 | ||||
| 388138 | P | PLAIN CHIP | 24 | 87 | 0.025 | 1690 | ||||
| 388141 | P | PLAIN CHIP | 24 | 95 | 0.025 | 1658 | ||||
| 388142 | P | PLAIN CHIP | 24 | 95 | 0.025 | 1690 | ||||
| 387798 | P | PLAIN CHIP | 37.375 | 95 | 0.026 | 2436 | ||||
| 392514 | P | WHITE 1S 2 ROLLS | 25 | 116 | 0.033 | 1605 | ||||
| 392515 | P | WHITE 1S 2 ROLLS | 25 | 108 | 0.033 | 1605 | ||||
| 362056 | P | PAPERBOARD | 15 | 134 | 0.038 | 916 | ||||
| 362058 | P | PAPERBOARD | 15 | 0.038 | 916 | |||||
| 367038 | P | PAPERBOARD | 48 | 123 | 0.039 | 3088 | ||||
| 360249 | P | PAPERBOARD | 50 | 149 | 0.040 | 3156 | ||||
| 248919 | P | PAPERBOARD | 40 | 165 | 0.045 | 1425 | ||||
| 293292 | P | PAPERBOARD | 49.125 | 156 | 0.046 | 2223 | ||||
| 44,133 | ||||||||||
| 371501 | P | DBL TAN STNO 9.5 x 43.5 | 0 | 95 | 0.030 | 1000 | ||||
| 377257 | P | 26.75 x 47.5 | 0 | 0.042 | 501 | |||||
| 381800 | P | 13.25 x 23.25 | 0 | 0.052 | 933 | |||||
| 387818 | P | 36 x 48 CHIP | 0 | 0.060 | 2085 | |||||
| 387819 | P | 36 x 48 CHIP | 0 | 163 | 0.060 | 2140 | ||||
| 387820 | P | 36 x 48 CHIP | 0 | 0.060 | 2185 | |||||
| 301228 | P | 28 x 28 | 0 | 0.142 | 2006 | |||||
| 301227 | P | 36.5 x 29 | 0 | 0.142 | 2565 | |||||
| 368489 | P | 36.5 x 29 | 0 | 0.142 | 1940 | |||||
| 359834 | P | 28 x 53 grain long | 0 | 0.160 | 2129 | |||||
| 17,484 | ||||||||||
| 262961 | CCKB | FULLY COATED 45.5 X 46.5 | 0 | 0.018 | 3003 | |||||
| 3,003 | ||||||||||
| 379340 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2497 | ||||
| 379342 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2535 | ||||
| 379343 | CCKB | UNCOATED | 35.75 | 70 | 0.018 | 2535 | ||||
| 379344 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2493 | ||||
| 379345 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2493 | ||||
| 379346 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2393 | ||||
| 379348 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2417 | ||||
| 379349 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2417 | ||||
| 379350 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2427 | ||||
| 379351 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2427 | ||||
| 379352 | CCKB | UNCOATED | 35.75 | 68 | 0.018 | 2448 | ||||
| 379353 | CCKB | UNCOATED | 35.75 | 68 | 0.018 | 2448 | ||||
| 379354 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2444 | ||||
| 379355 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2444 | ||||
| 379356 | CCKB | UNCOATED | 35.75 | 68 | 0.018 | 2454 | ||||
| 379357 | CCKB | UNCOATED | 35.75 | 68 | 0.018 | 2454 | ||||
| 379358 | CCKB | UNCOATED | 35.75 | 67 | 0.018 | 2431 | ||||
| 379361 | CCKB | UNCOATED | 35.75 | 68 | 0.018 | 2479 | ||||
| 380926 | CCKB | PARTIAL COAT | 41.03125 | 78 | 0.018 | 5514 | ||||
| 380703 | CCKB | PARTIAL CLAY | 41.03125 | 78 | 0.021 | 5514 | ||||
| 380704 | CCKB | PARTIAL CLAY | 41.03125 | 78 | 0.021 | 5514 | ||||
| 380705 | CCKB | PARTIAL CLAY | 41.03125 | 78 | 0.021 | 5514 | ||||
| 381016 | CCKB | PARTIAL CLAY | 41.03125 | 78 | 0.021 | 3020 | ||||
| 381017 | CCKB | PARTIAL CLAY | 41.03125 | 78 | 0.021 | 3139 | ||||
| 381042 | CCKB | PARTIAL CLAY | 42.875 | 78 | 0.021 | 1140 | ||||
| 376302 | CCKB | PARTIAL CLAY | 51 | 84 | 0.022 | 704 | ||||
| 378860 | CCKB | PARTIAL CLAY | 39.25 | 93 | 0.024 | 5437 | ||||
| 383209 | CCKB | PARTIAL COAT | 40.03125 | 0.024 | 523 | |||||
| 374082 | CCKB | PARTIAL CLAY | 40.875 | 91 | 0.024 | 3944 | ||||
| 379271 | CCKB | PARTIAL CLAY | 41.5 | 93 | 0.024 | 4576 | ||||
| 379308 | CCKB | PARTIAL CLAY | 42.785 | 101 | 0.024 | 5433 | ||||
| 379309 | CCKB | PARTIAL CLAY | 42.785 | 100 | 0.024 | 5433 | ||||
| 379334 | CCKB | PARTIAL CLAY | 42.785 | 82 | 0.024 | 5913 | ||||
| 378825 | CCKB | PARTIAL CLAY | 42.875 | 90 | 0.024 | 5938 | ||||
| 378826 | CCKB | PARTIAL CLAY | 42.875 | 90 | 0.024 | 5964 | ||||
| 378827 | CCKB | PARTIAL CLAY | 42.875 | 90 | 0.024 | 5987 | ||||
| 378856 | CCKB | PARTIAL CLAY | 42.875 | 80 | 0.024 | 4368 | ||||
| 324223 | CCKB | FULLY COATED | 36 | 103 | 0.026 | 1000 | ||||
| 350955 | CCKB | PARTIAL COAT | 36.5 | 115 | 0.028 | 3546 | ||||
| 350956 | CCKB | PARTIAL COAT | 36.5 | 110 | 0.028 | 3706 | ||||
| 136,063 | ||||||||||
| 371490 | SBS | C1 | 28.5625 | 66 | 0.015 | 566 | ||||
| 371491 | SBS | C2 | 33.875 | 63 | 0.015 | 1226 | ||||
| 335848 | SBS | SBS | 50.5 | 65 | 0.016 | 3707 | ||||
| 355540 | SBS | C1 | 28.5625 | 68 | 0.018 | 2117 | ||||
| 355538 | SBS | C1 | 30.8125 | 68 | 0.018 | 2904 | ||||
| 355541 | SBS | C1 | 30.8125 | 67 | 0.018 | 2882 | ||||
| 331515 | SBS | SBS | 53.75 | 74 | 0.018 | 3519 | ||||
| 355535 | SBS | C1 | 59.25 | 82 | 0.022 | 5493 | ||||
| 355536 | SBS | C1 | 60.75 | 90 | 0.024 | 5753 | ||||
| 386021 | SBS | C1 | 60.75 | 88 | 0.024 | 2418 | ||||
| 355545 | SBS | C2 | 50.25 | 95 | 0.024 | 3834 | ||||
| 331140 | SBS | SBS | 50.5 | 86 | 0.024 | 3504 | ||||
| 37,923 | ||||||||||
| 348362 | WHITE FILE FOLDER | 71 | 37 | 0.008 | 2301 | |||||
| 2,301 |